
var imgGrpOrd="sulcidens|toliapicus|latidens|m_sp|dixoni1|dixoni2|irregularis|nzadinensis|undesc1|pseudaetobatus|uncertain".split("|");

var imgSet = new Array();


  imgSet["sulcidens"]  ="paleogene/ds792e|paleogene/p378-17-21".split("|");
  imgSet["toliapicus"] ="paleogene/p369-2-6|paleogene/skg398n402".split("|");
  imgSet["latidens"]   ="paleogene/p341-01n07|paleogene/skg400n03|paleogene/p370-14-17|paleogene/p370-21-25|paleogene/ds133".split("|");
  imgSet["m_sp"]       ="paleogene/ds819a|paleogene/ds819b|paleogene/bc001|paleogene/ds1203r02|paleogene/ds1203r01".split("|");
  imgSet["dixoni1"]    ="paleogene/ds819d|paleogene/ds819c|paleogene/ds794e|paleogene/ds791a".split("|");
  imgSet["dixoni2"]    ="paleogene/p369-11-15|paleogene/p369-07-10|paleogene/ds1203r03|paleogene/py188w|paleogene/p368-21-25".split("|");
  imgSet["irregularis"]="paleogene/p383-16n17a".split("|");
  imgSet["nzadinensis"]="paleogene/cu001|paleogene/cu002|paleogene/cu003".split("|");
  imgSet["undesc1"]    ="paleogene/ds792f|paleogene/skg432".split("|");
  imgSet["pseudaetobatus"]="paleogene/skg426-28|paleogene/skg428|paleogene/skg426|paleogene/cu004n05|paleogene/cu007n08".split("|");
  imgSet["uncertain"]  ="paleogene/p369-16-20|paleogene/skg429-30".split("|");

var imgInfo = new Array();
  //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

  imgInfo["paleogene/ds792e"]      = "Palaeocene<BR>MD|Ms|M|Aquia Formation (Thanetian), MD||||".split("|");
  imgInfo["paleogene/p378-17-21"]  = "Palaeocene<BR>MD|Ms|M|Aquia Formation (Thanetian), MD||||".split("|");

  imgInfo["paleogene/p369-2-6"]    = "Toothplate|Mt|lP|Nanjemoy Fm (Ypresian), VA||||".split("|");
  imgInfo["paleogene/skg398n402"]  = "Medial tooth|Mt|uM|Nanjemoy Fm (Ypresian), VA||||".split("|");

  imgInfo["paleogene/p341-01n07"]  = "Eocene<BR>NC|Ml|P|Castle Hayne Fm (Middle Eocene), NC, medial ratio = 6.7:1||||".split("|");
  imgInfo["paleogene/skg400n03"]   = "Eocene<BR>VA|Ml|lM|Nanjemoy Fm (Ypresian), VA, medial ratio = 5.9:1||||".split("|");
  imgInfo["paleogene/p370-14-17"]  = "Eocene<BR>VA|Ml|lP|Nanjemoy Fm (Ypresian), VA, medial ratio = 6.1:1||||".split("|");
  imgInfo["paleogene/p370-21-25"]  = "Eocene<BR>VA|Ml|lP|Nanjemoy Fm (Ypresian), VA, medial ratio = 6.1:1||||".split("|");
  imgInfo["paleogene/ds133"]       = "Eocene<BR>VA|Ml|uP|Nanjemoy Fm (Ypresian), VA, medial ratio = 5:1||||".split("|");

  imgInfo["paleogene/ds819a"]      = "Palaeocene<BR>MD|Msp|uP|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD, medial ratio = 5.7:1||||".split("|");
  imgInfo["paleogene/ds819b"]      = "Palaeocene<BR>MD|Msp|lP|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD, medial ratio = 5.6:1||||".split("|");
  imgInfo["paleogene/bc001"]       = "Palaeocene<BR>MD|Msp|lP|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD||||".split("|");
  imgInfo["paleogene/ds1203r02"]   = "Eocene<BR>NC|Msp|uP|Castle Hayne Fm (Bartonian), NC. medial ratio 6.6:1||||".split("|");
  imgInfo["paleogene/ds1203r01"]   = "Eocene<BR>NC|Msp|lP|Castle Hayne Fm (Bartonian), NC. medial ratio 5.5:1||||".split("|");

  imgInfo["paleogene/ds819d"]      = "Palaeocene<BR>MD|Md|uP|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD, medial ratio = 3.2:1||||".split("|");
  imgInfo["paleogene/ds819c"]      = "Palaeocene<BR>MD|Md|lP|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD, medial ratio = 5:1||||".split("|");
  imgInfo["paleogene/ds794e"]      = "Palaeocene<BR>MD|Md|uM|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD, medial ratio = 3.9:1||||".split("|");
  imgInfo["paleogene/ds791a"]      = "Palaeocene<BR>MD|Md|L|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD||||".split("|");

  imgInfo["paleogene/p369-11-15"]  = "Eocene<BR>VA|Md|lP|Nanjemoy Fm (Ypresian), VA, medial ratio = 3.8:1||||".split("|");
  imgInfo["paleogene/p369-07-10"]  = "Eocene<BR>VA|Md|uP|Nanjemoy Fm (Ypresian), VA, medial ratio = 3.2:1||||".split("|");
  imgInfo["paleogene/ds1203r03"]   = "Eocene<BR>NC|Md|uP|Castle Hayne Fm (Bartonian), NC, medial ratio = 4.7:1||||".split("|");
  imgInfo["paleogene/py188w"]      = "Eocene<BR>NC|Md|lP|Castle Hayne Fm (?Seq 4), Craven Co., NC, medial ratio = 5.1:1||||".split("|");
  imgInfo["paleogene/p368-21-25"]  = "Eocene<BR>UK|Md|uP|Selsey Sand Fm (Middle Eocene), Gosport, England, medial ratio = 4.2:1||||".split("|");

  imgInfo["paleogene/p383-16n17a"] = "Eocene<BR>MD|Ai|lT|Potapaco Bed C, Nanjemoy Fm, MD||||".split("|");

  imgInfo["paleogene/cu001"]       = "Paleogene<BR>Morocco|Mn|lP|Couche 1 or 2 (Late Palaeocene/Early Eocene), Morocco||||".split("|");
  imgInfo["paleogene/cu002"]       = "Paleogene<BR>Morocco|Mn|lP|Couche 1 or 2 (Late Palaeocene/Early Eocene), Morocco||||".split("|");
  imgInfo["paleogene/cu003"]       = "Paleogene<BR>Morocco|Mn|uP|Couche 1 or 2 (Late Palaeocene/Early Eocene), Morocco||||".split("|");
  imgInfo["paleogene/ds792f"]      = "Palaeocene<BR>MD|und1|lM|Piscatway Mbr, Aquia Fm (Upper Palaeocene), MD||||".split("|");
  imgInfo["paleogene/skg432"]      = "Eocene<BR>VA|Mn|und1|Nanjemoy Formation (Ypresian), VA||||".split("|");

  imgInfo["paleogene/skg426-28"]   = "Eocene<BR>VA|Psp|lMhD|Nanjemoy Formation (Ypresian), VA||||".split("|");
  imgInfo["paleogene/skg428"]      = "Medial<BR>tooth|Psp|lM|Nanjemoy Formation (Ypresian), VA||||".split("|");
  imgInfo["paleogene/skg426"]      = "Lateral<BR>tooth|Psp|L|Nanjemoy Formation (Ypresian), VA||||".split("|");
  imgInfo["paleogene/cu004n05"]      = "Medial<BR>Morocco|Psp|MM|Late Palaeocene/Early Eocene, Morocco||||".split("|");
  imgInfo["paleogene/cu007n08"]      = "Lateral<BR>Morocco|Psp|LnC|Late Palaeocene/Early Eocene, Morocco||||".split("|");




  imgInfo["paleogene/p369-16-20"]  = "Upper<BR>medial|unk1|uMM|Nanjemoy Fm (Ypresian), VA, medial ratio = 4.3:1||||".split("|");
  imgInfo["paleogene/skg429-30"]   = "Tooth-<BR>plate|unk2|MnP|Nanjemoy Fm (Ypresian), VA, medial ratio = c3:1||||".split("|");

var spNm = new Array();
  spNm["Ai"]  = "<i>Aetobatus irregularis</i>";
  spNm["Md"]  = "<i>\"Myliobatis\" dixoni</i>";
  spNm["Ml"]  = "<i>\"Myliobatis\" latidens</i>";
  spNm["Mn"]  = "<i>\"Myliobatis\" nzadinensis</i>";
  spNm["Msp"] = "<i>\"Myliobatis\" sp</i>";
  spNm["Ms"]  = "<i>\"Myliobatis\" sulcidens</i>";
  spNm["Mt"]  = "<i>\"Myliobatis\" toliapicus</i>";
  spNm["Pc"]  = "cf <i>\"Pseudaetobatus\" casieri</i>";
  spNm["Psp"] = "<i>\"Pseudaetobatus\" sp</i>";
  spNm["unk1"] = "Uncertain 1";
  spNm["unk2"] = "Uncertain 2";
  spNm["und1"] = "Undescribed 1";

var thPos = new Array();
    thPos["lT"]  = "Lower tooth";
    thPos["uTT"] = "Upper teeth";

    thPos["M"]   = "Medial tooth";
    thPos["MM"]   = "Medial teeth";
    thPos["uM"]  = "Upper medial tooth";
    thPos["uMM"] = "Upper medials";
    thPos["lM"]  = "Lower medial tooth";
    thPos["lMhD"]= "Lower medial & hypothetical dentition";
    thPos["MnP"] = "Medial & toothplate";

    thPos["L"]   = "Lateral tooth";
    thPos["uL"]  = "Upper lateral tooth";
    thPos["lL"]  = "Lower lateral tooth";
    thPos["LnC"] = "Lateral tooth and cross-section";

    thPos["P"]   = "Toothplate";
    thPos["uP"]  = "Upper toothplate";
    thPos["lP"]  = "Lower toothplate";




   


