
var imgGrpOrd="anoxy|pristis|propristis|neonate|rostra".split("|");

var imgSet = new Array();
//imgSet["extant"]      ="extant/ds1274y".split("|");
  imgSet["anoxy"]       ="paleogene/skg407-10|paleogene/p376-77|heim/bh392i|neogene/ds959a-d|neogene/py001".split("|");
  imgSet["pristis"]     ="paleogene/mf_8sisters|heim/bh392j|paleogene/p376_04-10".split("|");
  imgSet["propristis"]  ="neogene/py190j".split("|");
  imgSet["neonate"]     ="paleogene/p368n376".split("|");
  imgSet["rostra"]      ="paleogene/p373-13|paleogene/p373-14|paleogene/p373-19-24".split("|");

var imgInfo = new Array();
  //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

//imgInfo["extant/ds1274y"]  = "Recent|Rd|t|Recent, Philippines||||".split("|");

  imgInfo["paleogene/skg407-10"]  = "Compare<BR>Eocene, VA|mix|RSs|Potapaco Member, Nanjemoy Formation (Ypresian), Virginia||||".split("|");
  imgInfo["paleogene/p376-77"]    = "<I>Anoxypristis</I><BR>Eocene, VA|Asp|RS|Potapaco Member, Nanjemoy Formation (Ypresian), Virginia||||".split("|");
  imgInfo["heim/bh392i"]          = "<I>Anoxypristis</I><BR>Eoc. Morocco|Af|RSs|Eocene, Morocco||||".split("|");
  imgInfo["neogene/ds959a-d"]     = "<I>Anoxypristis</I><BR>Miocene, NC|Asp|aRSs|Pungo River Fm (Miocene), Lee Creek, NC||||".split("|");
  imgInfo["neogene/py001"]        = "<I>Anoxypristis</I><BR>Miocene, NC|Asp|RS|Pungo River Fm (Miocene, ?reworked), Lee Creek, NC||||".split("|");

  imgInfo["paleogene/mf_8sisters"]= "Oligocene<BR>SC|Pl|aRSs|Chandler Bridge Fm (Oligocene) South Carolina||||".split("|");
  imgInfo["heim/bh392j"]          = "Eocene<BR>Morocco|Pl|RSC|Eocene, Morocco||||".split("|");
  imgInfo["paleogene/p376_04-10"] = "Eocene<BR>VA|Pl|RSs|Potapaco Member, Nanjemoy Formation (Ypresian), Virginia||||".split("|");
  imgInfo["neogene/py190j"]       = "Miocene<BR>NC|Prosp|RS|Pungo River Fm (Miocene, ?reworked), Lee Creek, NC||||".split("|");

  imgInfo["paleogene/p368n376"]   = "Eocene<BR>VA|Pish|njRSs|Potapaco Member, Nanjemoy Formation (Ypresian), Virginia||||".split("|");

  imgInfo["paleogene/p373-13"]    = "ventral<BR>view|Psp|Rv|Castle Hayne Fm. (Lutetian), North Carolina||||".split("|");
  imgInfo["paleogene/p373-14"]    = "dorsal<BR>view|Psp|Rd|Castle Hayne Fm. (Lutetian), North Carolina||||".split("|");
  imgInfo["paleogene/p373-19-24"] = "mixed<BR>views|Psp|R|Castle Hayne Fm. (Lutetian), North Carolina||||".split("|");

var spNm = new Array();
  spNm["mix"] = "<I>Pristis cf lathami</I> (a & d) and <I>Anoxypristis sp</I> (b & c)";
  spNm["Asp"] = "<I>Anoxypristis sp</I>";
  spNm["Af"]  = "<I>Anoxypristis  \"fajumensis\"</I>";
  spNm["Psp"] = "<I>Pristis sp</I>";
  spNm["Pl"]  = "<I>Pristis lathami</I>";
  spNm["Pish"]  = "<I>cf Pristis lathami</I>";
  spNm["Prosp"] = "<I>? Propristis sp</I>";

var thPos = new Array();
   thPos["t"]    = "tooth";
   thPos["Rv"]   = "Rostrum, ventral perspective";
   thPos["Rd"]   = "Rostrum, dorsal perspective";
   thPos["R"]    = "Rostrum";
   thPos["RS"]   = "Rostral spine";
   thPos["RSs"]  = "Rostral spines";
   thPos["RSC"]  = "Rostral spine & centrum";
   thPos["aRSs"] = "Associated rostral spines";
   thPos["njRSs"]= "Neonate-juvenile rostral spines<BR>a & d: neonate; b & c: ? fetal; e: juvenile";
   thPos["rd"]   = "rostral denticles";
