
var imgGrpOrd="cret|paleo|neo".split("|");

var imgSet = new Array();

    imgSet["cret"]  ="cret/ds1247u|cret/ds1242t|cret/ds1247v".split("|");
    imgSet["paleo"] ="paleogene/skg389".split("|");
    imgSet["neo"]   ="neogene/ds451|neogene/skg361|neogene/ds1167d|neogene/ds973k|neogene/ds960c|neogene/lm001".split("|");

var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

    imgInfo["cret/ds1247u"]  = "Texas         |Rf|lT|Navarro Group, Kemp Clay. (Maastrichtian), Hunt Co., TX||||".split("|");
    imgInfo["cret/ds1242t"]  = "North Carolina|Rf|aT|reworked Late Cretaceous, Wayne Co., NC||||".split("|");
    imgInfo["cret/ds1247v"]  = "Texas|Rf|lT|Navarro Group, Kemp Clay. (Maastrichtian), Hunt Co., TX||||".split("|");

    imgInfo["paleogene/skg389"]  = "Eocene|Rsp|T|Nanjemoy Fm, Potapaco A (Ypresian), VA||||".split("|");

    imgInfo["neogene/ds451"]  = "Mio<BR>VA|Rsp|T|Basal Calvert Fm (Burdigalian), VA||||".split("|");
    imgInfo["neogene/skg361"] = "Mio<BR>NC|Rsp|T|Upper Pungo River Fm (Serravallian), NC||||".split("|");
    imgInfo["neogene/ds1167d"]= "?Mio<BR>NC|Rsp|T|Lee Creek, NC|Becky Hyne collection|||".split("|");
    imgInfo["neogene/ds973k"] = "Plio<BR>NC|Rsp|T|Yorktown Unit 2 (Zanclean), NC||||".split("|");
    imgInfo["neogene/ds960c"] = "Plio<BR>NC|Rsp|T|Yorktown Unit 2 (Zanclean), NC||||".split("|");
    imgInfo["neogene/lm001"]  = "Mio<BR>CA|Rsp|T|Round Mountain Silt (Middle Miocene), Kern Co., CA||||".split("|");

var spNm = new Array();
    spNm["Rf"]  = "<i>\"Raja\" farishi</i>";
    spNm["Rsp"]  = "<i>Raja sp</i>";


var thPos = new Array();
    thPos["lT"]  = "Lateral tooth";
    thPos["aT"]  = "Anterior tooth";
    thPos["T"]   = "Tooth";



