
var imgGrpOrd="cret|novus|sheppeyensis|paleo2".split("|");

var imgSet = new Array();
    imgSet["cret"]   ="cret/rc12|cret/ds1288t|cret/ds1288u".split("|");
    imgSet["novus"] ="paleogene/ds860bc|paleogene/ds790ab|paleogene/p350".split("|");
    imgSet["sheppeyensis"] ="paleogene/ds015n42|paleogene/sc_shep_LA|paleogene/ds1212h01|paleogene/ds1212h02".split("|");
    imgSet["paleo2"] ="paleogene/py140a".split("|");

var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

    imgInfo["cret/rc12"]    = "<I>A. toddi</I><BR>NC|At|L|Black Creek Grp lag - Late Cretaceous (Maastrichtian), North Carolina||||".split("|");
    imgInfo["cret/ds1288t"] = "<I>A. toddi</I><BR>TX|At|A|Kemp Clay, Navarro Group (Maastrichtian), Hunt Co., TX||||".split("|");
    imgInfo["cret/ds1288u"] = "<I>A. toddi</I><BR>TX|At|uL|Kemp Clay, Navarro Group (Maastrichtian), Hunt Co., TX||||".split("|");

    imgInfo["paleogene/ds860bc"] = "<I>A. novus</I><BR>Selandian|An|uAL|Aquia Fm - Late Paleocene (Selandian), Maryland||||".split("|");
    imgInfo["paleogene/ds790ab"] = "<I>A. novus</I><BR>Selandian|An|lAuL|Aquia Fm - Late Paleocene (Selandian), Maryland||||".split("|");
    imgInfo["paleogene/p350"]    = "<I>A. novus</I><BR>Ypresian|An|var|Nanjemoy Fm - Early Eocene (Ypresian), Virginia||||".split("|");

    imgInfo["paleogene/ds015n42"]  = "<I>sheppeyensis</I><BR>Ypresian|As|LL|Nanjemoy Fm - Early Eocene (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/sc_shep_LA"]= "<I>sheppeyensis</I><BR>Ypresian|As|AA|Nanjemoy Fm - Early Eocene (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/ds1212h01"] = "<I>sheppeyensis</I><BR>Lutetian|As|lL|Castle Hayne Fm., Seq 2, Middle Eocene (Lutetian), NC||||".split("|")
    imgInfo["paleogene/ds1212h02"] = "<I>sheppeyensis</I><BR>Lutetian|As|uL|Castle hayne Fm., Seq 2, Middle Eocene (Lutetian), NC||||".split("|")

    imgInfo["paleogene/py140a"]  = "<I>A. cravenensis</I>|Ac|L|?Pungo River Fm - Miocene, North Carolina||||".split("|");

var spNm = new Array();
    spNm["At"]  = "<i>Anomotodon toddi</i>";
    spNm["Ap"]  = "<i>Anomotodon plicatus</i>";
    spNm["An"]  = "<i>Anomotodon novus</i>";
    spNm["As"]  = "<i>Anomotodon sheppeyensis</i>";
    spNm["Ac"]  = "<i>Anomotodon cravenensis</i>";


var thPos = new Array();
    thPos["A"]    = "Anterior";
    thPos["AA"]    = "Anteriors";
    thPos["L"]     = "Lateral";
    thPos["LL"]    = "Laterals";
    thPos["lL"]    = "Lower lateral";
    thPos["lLL"]   = "Lower laterals";
    thPos["lAuL"]  = "Lwr Anterior & Upper L1";

    thPos["lAA"]   = "Lower anteriors 1-3";
    thPos["uL"]    = "Upper lateral";
    thPos["uAL"]   = "Upper anterior & lateral";
    thPos["var"]   = "Various tooth positions";
