
var imgGrpOrd="cret|aquia|nanj|castle|mio".split("|");

var imgSet = new Array();
  imgSet["cret"]   ="cret/ds1281o|cret/ds1281p|cret/pd023|cret/ds1289d01|cret/ds1289d02".split("|");
  imgSet["aquia"]  ="paleogene/ds833c837e|paleogene/ds833b|paleogene/ds833b2".split("|");
  imgSet["nanj"]   ="paleogene/p377-12-15a|paleogene/ds644|paleogene/p356-03n05n13".split("|");
  imgSet["castle"] ="paleogene/ds1212h21|paleogene/ds1212h22n36|paleogene/ds1259d|paleogene/ds1212h23".split("|");
  imgSet["mio"]    ="neogene/sth_heterodontid".split("|");

var imgInfo = new Array();
  //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

  imgInfo["cret/ds1281o"]  = "<I>H. rugosus</I><BR>lat, MS|Hcfr|L|Frankstown, Demopolis Fm. (Late Campanian), Prentiss Co, MS||||".split("|");
  imgInfo["cret/ds1281p"]  = "<I>H. rugosus</I><BR>spine|Hcfr|S|Frankstown, Demopolis Fm. (Late Campanian), Prentiss Co, MS||||".split("|");
  imgInfo["cret/pd023"]    = "<I>H. rugosus</I><BR>lat, NL|Hr|L|Maastricht Fm, Lichtenberg Horizon (Latest Maast); Maastricht, Netherlands||||".split("|");
  imgInfo["cret/ds1289d01"]= "<I>H. rugosus</I><BR>lat, TX|Hcfr|L|Kemp Clay (Maastrichtian), Hunt Co.,  Texas||||".split("|");
  imgInfo["cret/ds1289d02"]= "<I>H. \"granti\"</I><BR>ant, TX|Hg|jA|Kemp Clay (Maastrichtian), Hunt Co.,  Texas||||".split("|");


  imgInfo["paleogene/ds833c837e"]= "<I>H. lerichei</I><BR>anterior|Hl|AA|Palaeocene (Selandian), Aquia Fm, MD||||".split("|");
  imgInfo["paleogene/ds833b"]    = "<I>H. lerichei</I><BR>lateral|Hl|L|Palaeocene (Selandian), Aquia Fm, MD||||".split("|");
  imgInfo["paleogene/ds833b2"]   = "<I>H. lerichei</I><BR>ridge detail|Hl|LcUp|Palaeocene (Selandian), Aquia Fm, MD||||".split("|");

  imgInfo["paleogene/p377-12-15a"]  = "<I>H. lerichei</I><BR>lateral|Hl|L|Eocene (Ypresian), Nanjemoy Fm, VA||||".split("|");
  imgInfo["paleogene/ds644"]        = "<I>H. lerichei</I><BR>anterior|Hl|A|Eocene (Ypresian), Nanjemoy Fm, VA||||".split("|");
  imgInfo["paleogene/p356-03n05n13"]= "<I>H. sp</I><BR>lateral|Hsp|L|Eocene (Ypresian), Nanjemoy Fm, VA||||".split("|");

  imgInfo["paleogene/ds1212h21"]    = "<I>cf elongatus</I><BR>lateral|He|L|Eocene (Lutetian), Castle Hayne Fm, Seq 2, NC||||".split("|");
  imgInfo["paleogene/ds1212h22n36"] = "<I>cf elongatus</I><BR>lateral|He|LLm|Eocene (Lutetian), Castle Hayne Fm, Seq 2, NC||||".split("|");
  imgInfo["paleogene/ds1259d"]      = "<I>cf lerichei</I><BR>lateral|Hcfl|L|Middle Eocene (?Lutetian), Castle Hayne Fm, NC||||".split("|");
  imgInfo["paleogene/ds1212h23"]    = "<I>cf lerichei</I><BR>lateral|Hcfl|L|Eocene (Lutetian), Castle Hayne Fm, Seq 2, NC||||".split("|");

  imgInfo["neogene/sth_heterodontid"]    = "<I>kern</I>|Hsp|anl|Round Mountain Silt Fm. (Miocene), CA||||".split("|");


var spNm = new Array();
  spNm["Hsp"] = "<i>Heterodontus sp</i>";
  spNm["Hl"]  = "<i>Heterodontus lerichei</i>";
  spNm["Hcfl"]= "<i>Heterodontus cf lerichei</i>";
  spNm["He"]  = "<i>\"Heterodontus\" cf elongatus</i>";
  spNm["Hcfr"]= "<i>Heterodontus cf rugosus</i>";
  spNm["Hr"]  = "<i>Heterodontus rugosus</i>";
  spNm["Hg"]  = "<i>Heterodontus \"granti\"</i>";

var thPos = new Array();
    thPos["anl"] = "Anterior (a) & lateral (b)";
    thPos["L"]   = "Lateral tooth";
    thPos["A"]   = "Anterior tooth";
    thPos["jA"]  = "Juvenile anterior tooth";
    thPos["AA"]  = "Anterior teeth";
    thPos["LcUp"]= "Lateral, Close-up of ridge detail";
    thPos["LLm"] = "Laterals, one in matrix";
    thPos["S"]   = "Spine";
