
var imgGrpOrd="toothset|paleo|eoc".split("|");

var imgSet = new Array();
    imgSet["toothset"]="paleogene/ds1022|paleogene/ds1100".split("|");
    imgSet["paleo"]   ="paleogene/ds1321a|paleogene/ds1321h|paleogene/ds468|paleogene/ds814a|paleogene/bh_otodus_hamp|paleogene/ds1097g|paleogene/dp1185".split("|");
    imgSet["eoc"]     ="paleogene/p355-17n20|paleogene/p384-04n07|paleogene/ds1203o|paleogene/ds1022o|paleogene/ds1311e|paleogene/p372-19n22".split("|");

var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare
    imgInfo["paleogene/ds1022"] = "Eocene|Oo|ts|Atlas Mtns (Eocene) - Khourigba, Morocco||||".split("|");
    imgInfo["paleogene/ds1100"] = "Palaeocene|Oo|ts|Atlas Mtns (Paleocene) - Khourigba, Morocco||||".split("|");

    imgInfo["paleogene/ds1321a"]  = "Palaeo.<BR>MD|Oo|A|Aquia Fm, Zone 2 - Late Palaeocene (Selandian), Prince George Co., MD||||".split("|");
    imgInfo["paleogene/ds1321h"]  = "Palaeo.<BR>MD|Oo|uL|Aquia Fm, Zone 2 - Late Palaeocene (Selandian), Prince George Co., MD||||".split("|");
    imgInfo["paleogene/ds468"]    = "Palaeo.<BR>VA|Oo|uL|Aquia Fm, Level 1 - Late Palaeocene (Selandian), Stafford Co, Virginia||||".split("|");
    imgInfo["paleogene/ds814a"]   = "Palaeo.<BR>MD|Oo|P|Aquia Fm, Level 1 - Late Palaeocene (Selandian), Prince George Co., MD||||".split("|");
    imgInfo["paleogene/bh_otodus_hamp"] = "Palaeo.<BR>MD|Oo|A|Piscataway Mbr, Aquia Fm - Late Palaeocene (Selandian), Prince George Co., MD||||".split("|");
    imgInfo["paleogene/ds1097g"]  = "Massive<BR>Morac|Oo|A|Atlas Mtns (horizon unknown) - Khourigba, Morocco||||".split("|");
    imgInfo["paleogene/dp1185"]   = "Centrum<BR>Morac|Oo|c|Atlas Mtns (Eocene) - Khourigba, Morocco||||".split("|");

    imgInfo["paleogene/p355-17n20"] = "Eocene<BR>VA|Oo|A1|Potapaco Mbr B, Nanjemoy Frm, (Ypresian) Virginia||||".split("|");
    imgInfo["paleogene/p384-04n07"] = "Eocene<BR>VA|Oo|lL?1|Potapaco Mbr B, Nanjemoy Frm, (Ypresian) Virginia||||".split("|");
    imgInfo["paleogene/ds1203o"]    = "Eocene<BR>NC|Oo|lA3|Castle Hayne Fm (Lutetian), NC (?reworked Paleocene)||||".split("|");
    imgInfo["paleogene/ds1022o"]    = "Eocene<BR>Maroc|Oo|uA2|Atlas Mtns (Ypresian) - Khourigba, Morocco||||".split("|");
    imgInfo["paleogene/ds1311e"]    = "Eocene<BR>Maroc|Oom|uL|Ouled Aboun (Ypresian) - Khourigba, Morocco||||".split("|");
    imgInfo["paleogene/p372-19n22"] = "Eocene<BR>MD|Ca|L|Woodstock Mbr, Nanjemoy Fm, Maryland||||".split("|");

var spNm = new Array();
    spNm["Oo"]  = "<i>Otodus obliquus</i>";
    spNm["Oom"]  = "<i>Otodus obliquus mugodzharicus</i>";
    spNm["Ca"]  = "<i>Carcharocles aksuaticus</i> (aka <i>Otodus subserratus</i>)";
    spNm["mOom"] = "Morphospecies <i>Otodus obliquus</i> var <i>mugodzharicus</i>)";

var thPos = new Array();
    thPos["ts"]   = "Associated tooth-set";
    thPos["uL"]   = "Upper lateral";
    thPos["P"]    = "Pathologic";
    thPos["A"]    = "Anterior";
    thPos["A1"]   = "First anterior";
    thPos["lL?1"] = "Lower ?First lateral";
    thPos["L"]    = "Lateral";
    thPos["lA3"]  = "Lower third anterior";
    thPos["uA2"]  = "Upper second anterior";
    thPos["c"]    = "Centrum";

