//http://www.elasmo.com/genera/cenozoic/sharks/parotodus.html


var imgGrpOrd="lit|dent|eoc|oligo|mio|plio".split("|");

var imgSet = new Array();
  imgSet["lit"]  ="neogene/agassiz1844|neogene/rk015|paleogene/lehon1871|neogene/retro_A1a|paleogene/chapman1918pl4|paleogene/leriche1908XVI|paleogene/leriche1910xvi5n6".split("|");
  imgSet["dent"] ="neogene/k&p1999|neogene/purdy2001".split("|");
  imgSet["eoc"]  ="paleogene/la99e|paleogene/rj002|paleogene/bm001|paleogene/pd021a|paleogene/pd021b|paleogene/sa018f|paleogene/sa018xy|paleogene/sa018qz".split("|");
  imgSet["oligo"]="paleogene/la99b|paleogene/la99g|paleogene/sa018de|paleogene/sa018ab|paleogene/sa018g".split("|");
  imgSet["mio"]  ="neogene/py194c|neogene/bh390b|neogene/sa018mu|neogene/la99d|neogene/sa011-18v|neogene/sa018h|neogene/sa018ij".split("|");
  imgSet["plio"] ="neogene/ds1321b|neogene/la99f|neogene/py194a|neogene/py194b|neogene/py194d|neogene/sa018kl|neogene/sa018p|neogene/sa018no".split("|");   //neogene/sa018l|


var imgInfo = new Array();
  //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

  imgInfo["neogene/agassiz1844"]         = "Agassiz<BR>1844|Oq|tt|?Miocene, Rhine Valley Germany||||".split("|");
  imgInfo["neogene/rk015"]               = "<I>Quadrans</I><BR>Type|Oq|typ|Natural Museum of Neuchatel, Switzerland||||".split("|");
  imgInfo["paleogene/lehon1871"]         = "Le Hon<BR>1871|Ob|typ1|Pliocene Antwerp, Belgium||||".split("|");
  imgInfo["neogene/retro_A1a"]           = "Le Hon<BR>1871|retro|lA1s|Miocene; Belgium & North Carolina||||".split("|");

  imgInfo["paleogene/chapman1918pl4"]      = "Davis<BR>1888|Ov|c1918|Oligocene, New Zealand||||".split("|");

  imgInfo["paleogene/leriche1908XVI"]    = "Leriche<BR>1910|Pb|rtp|Boom Fm, Rupelien (Early Oligocene), Belgium||||".split("|");
  imgInfo["paleogene/leriche1910xvi5n6"] = "Leriche<BR>Fig 5 & 6|Pbish|qUL|Boom Fm, Rupelien (Early Oligocene), Belgium||||".split("|");

  imgInfo["neogene/k&p1999"]  = "Kent & <BR>Powell 1999|Pb|aTS|Yorktown Fm overburden (?Early Pliocene), NC||||".split("|");
  imgInfo["neogene/purdy2001"]= "Purdy et al<BR>2001|Pb|cTS|Yorktown Fm (Early Pliocene), NC||||".split("|");


  imgInfo["paleogene/la99e"]  = "Eocene<BR>BE|Psp|lA2|Tielt Fm. (Ypresian), Egem BE||||".split("|");
  imgInfo["paleogene/rj002"]  = "Eocene<BR>UK|Psp|u|London Clay (NP12). Cliff Reach, Burnham-on-Crouch, UK||||".split("|");
  imgInfo["paleogene/bm001"]  = "Eocene<BR>UK|Psp|lA|London Clay (Ypresian). Isle of Sheppey, UK||||".split("|");
  imgInfo["paleogene/pd021a"] = "Eocene<BR>BE|Psp|lL|Ypresian (NP12), Egem, Belgium||||".split("|");
  imgInfo["paleogene/pd021b"] = "Eocene<BR>BE|Psp|A|Ypresian (NP12), Egem, Belgium||||".split("|");
//imgInfo["paleogene/sa018r"] = "Eocene<BR>K\'stan|Pm|uL|Schorym Formation (Bartonian, late Middle Eocene, NP 17), Usak, Mangyschlak, Western Kazakhstan||||".split("|");
  imgInfo["paleogene/sa018f"] = "Eocene<BR>SC|Psp|uL|Late Eocene, \"Greencap\" of Santee Ls, SC||||".split("|");
  imgInfo["paleogene/sa018xy"]= "Eocene<BR>Morocco|Psp|ulLL|Early Eocene, Khouribga, Morocco||||".split("|");
  imgInfo["paleogene/sa018qz"]= "Eocene<BR>Morocco|Psp|ul|Early Eocene, Khouribga, Morocco||||".split("|");

  imgInfo["paleogene/la99b"]  = "Oligocene<BR>Germany|Pb|uL|Alzey Fm. (Rupellian), Mainz Basin; near Eckelsheim, Rheinland-Pfalz, Germany||||".split("|");
  imgInfo["paleogene/la99g"]  = "Oligocene<BR>SC|Psp|uL|Chandler Bridge Frm (Late Oligocene), Charleston Co., SC, USA||||".split("|");
  imgInfo["paleogene/sa018de"]= "Oligocene<BR>SC|Psp|ulLL|Chandler Bridge Frm (Late Oligocene), Summerville, SC, USA||||".split("|");
  imgInfo["paleogene/sa018ab"]= "Oligocene<BR>SC|Pspnb|LL|Chandler Bridge Frm (Late Oligocene), Summerville, SC, USA||||".split("|");
  imgInfo["paleogene/sa018g"] = "Oligocene<BR>SC|Pb|A|Ashley Marl (Early-Middle Oligocene), SC, USA||||".split("|");


  imgInfo["neogene/py194c"]   = "Miocene<BR>NC|Pb|uL|Pungo River Fm reject (?Early Miocene), NC||||".split("|");
  imgInfo["neogene/bh390b"]   = "Miocene<BR>NC|Pb|lA2|Lower Pungo River Fm (Early Miocene), NC, USA||||".split("|");
  imgInfo["neogene/sa018mu"]  = "Miocene<BR>Peru|Pb|lAuL|Late (left) and Early (right) Miocene, Ica Peru||||".split("|");
  imgInfo["neogene/la99d"]    = "Miocene<BR>CA|Pb|lA2|Middle Miocene, Kern Co., CA||||".split("|");
  imgInfo["neogene/sa011-18v"]= "Miocene<BR>CA|Pb|uu|Middle Miocene, Kern Co., CA||||".split("|");
  imgInfo["neogene/sa018h"]   = "Miocene<BR>BE|Pb|uA|Early/Middle Miocene; Borgerhout, Belgium||||".split("|");
  imgInfo["neogene/sa018ij"]  = "Miocene<BR>MD|Pb|uu|Calvert Fm (Miocene), MD||||".split("|");
//imgInfo["neogene/la99c"]    = "Mio-Plio<BR>BE|Pb|lA0|Churchildock (Mio-Pliocene), Antwerp, Belgium||||".split("|");


  imgInfo["neogene/ds1321b"]  = "Mio.<BR>VA|Pb|lL|Cobham Warf, James River, VA; prob. Eastover Fm. (Late Miocene)||||".split("|");
  imgInfo["neogene/la99f"]    = "Mio-Plio<BR>BE|Pb|lA0|Lillo (post-Miocene basal gravel), near Antwerp, Belgium||||".split("|");
  imgInfo["neogene/py194a"]   = "Plio.<BR>NC|Pb|lA|Yorktown Fm (Pliocene), NC||||".split("|");
  imgInfo["neogene/py194b"]   = "Plio.<BR>NC|Pb|lA|Yorktown Fm (Pliocene), NC||||".split("|");
  imgInfo["neogene/py194d"]   = "Plio.<BR>NC|Pb|uL|Yorktown Fm (Pliocene), NC||||".split("|");
  imgInfo["neogene/sa018kl"]  = "Pliocene<BR>Chile/Mex.|Pb|uLL|E. Plio., Antofagasta, Chile (LH); L. Plio., Baja, Mexico (RH)||||".split("|");
  imgInfo["neogene/sa018p"]   = "Plio.<BR>FL|Pb|uL|Late Pliocene. Jackson Co., Florida||||".split("|");
  imgInfo["neogene/sa018no"]  = "Plio.<BR>SC|Pb|uu|Late Pliocene. Ridgeville, SC||||".split("|");

var spNm = new Array();
  spNm["Oq"]   = "<I>Oxyrhina quadrans</I>"; 
  spNm["Ob"]   = "<I>Oxyrhina benedenii</I>";
  spNm["Ov"]   = "Davis\' <I>Oxyrhina vonhaastii</I> (left)"; 
  spNm["Pb"]   = "<I>Parotodus benedeni</I>";
  spNm["Pbish"]= "? <I>Parotodus benedeni</I>";
  spNm["Pm"]   = "<I>\"Parotodus\" mangyshlakensis</I>";
  spNm["Psp"]  = "<I>\"Parotodus sp\"</I>";


  spNm["retro"]  = "<I>Anotodus agassizii</I> (left) and <I>Isurus retroflexus</I> (right) ";


  spNm["Pspnb"] = spNm["Psp"] + " (left) and " + spNm["Pb"] + " (right)";

 
var thPos = new Array();
    thPos["typ"]  = "Type specimen";
    thPos["typ1"] = "Type specimen, LA1";
    thPos["c1918"]= "in Chapman (1918) as <I>I. retroflexus</I>";
    thPos["rtp"]  = "Representative tooth positions";
    thPos["qUL"]  = "Questionable upper laterals";
    thPos["t"]    = "tooth";
    thPos["tt"]   = "teeth";
    thPos["uLL"]  = "Upper laterals";
    thPos["uL"]   = "Upper Lateral";
    thPos["lL"]   = "Lower Lateral";
    thPos["uu"]   = "Uppers";
    thPos["u"]    = "Upper tooth";
    thPos["A"]    = "Anterior";
    thPos["ulLL"] = "Lower & upper laterals";
    thPos["ul"]   = "Lower & upper";
    thPos["lAuL"] = "Lower anterior & upper lateral";
    thPos["lA1s"] = "Lower A?1s";
    thPos["uA"]   = "Upper Anterior";
    thPos["lA"]   = "Lower anterior";
    thPos["lA0"]   = "Lower A0 (parasymphyseal)";
    thPos["lA2"]  = "Lower second anterior";
    thPos["LL"]   = "Laterals";
    thPos["aTS"]  = "Proposed tooth-set";
    thPos["cTS"]  = "Composite tooth-set";


