
var imgGrpOrd="paleo".split("|");

var imgSet = new Array();

    imgSet["paleo"]   ="paleogene/ds1204q01|paleogene/ds1204q13|paleogene/ds768|paleogene/ds1204t13".split("|");

var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare
    imgInfo["paleogene/ds1204q01"] = "Nanjemoy<BR><I>degremonti</I>|Pd|uT|Nanjemoy Fm (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/ds1204q13"] = "Nanjemoy<BR><I>degremonti</I>|Pd|lT|Nanjemoy Fm (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/ds768"]     = "Aquia<BR><I>degremonti</I>|Pd|lT|Piscataway Mbr, Aquia Fm (Selandian, Palaeoene), Maryland ||||".split("|");
 //imgInfo["paleogene/skg386"]     = "Nanjemoy<BR>lower|Pd|lT|Nanjemoy Fm (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/ds1204t13"] = "Nanjemoy<BR><I>subulidens</I>|Ps|lT|Nanjemoy Fm (Ypresian), Virginia||||".split("|");

var spNm = new Array();
    spNm["Ps"]  = "<i>Premontreia cf subulidens</i>";
    spNm["Pd"]  = "<i>Premontreia cf degremonti</i>";
    spNm["Psp"] = "<i>Premontreia sp</i>";

var thPos = new Array();
    thPos["uT"]   = "Upper tooth";
    thPos["lT"]   = "Lower tooth";

