
var imgGrpOrd="extant|paleo|eoc|mio".split("|");
;
var imgSet = new Array();

  imgSet["extant"]="extant/ds732".split("|");
  imgSet["paleo"] ="paleogene/ds835d".split("|");
  imgSet["eoc"]   ="paleogene/ds163|paleogene/ds165".split("|");
//imgSet["mio"]   ="neogene/skg221|neogene/p333_13-17|neogene/skg287|neogene/skg289".split("|");
  imgSet["mio"]   ="neogene/skg287|neogene/skg289".split("|");


var imgInfo = new Array();
  //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

  imgInfo["extant/ds732"]    = "<I>semifasciata</I><BR>lwr Lat|Ts|lL7|Recent||||".split("|");
  imgInfo["paleogene/ds835d"]= "<I>Triakis</I><BR>MD|Tsp|L|Piscataway Mbr, Aquia Frm (Late Palaeocene), Maryland||||".split("|");

  imgInfo["paleogene/ds163"] = "<I>Triakis</I><BR>VA|Tsp|aL|Nanjemoy Formation Ypresian (Lower Eocene), Virginia||||".split("|");
  imgInfo["paleogene/ds165"] = "<I>Triakis</I><BR>VA|Tsp|L|Nanjemoy Formation Ypresian (Lower Eocene), Virginia||||".split("|");


//imgInfo["neogene/skg221"]     = "<I>Triakis</I><BR>NC|Tcf|aL|Lee Creek (Pungo River Fm), NC||||".split("|");
//imgInfo["neogene/p333_13-17"] = "<I>Triakis</I><BR>NC|Tcf|L|Lee Creek (Pungo River Fm), NC||||".split("|");

  imgInfo["neogene/skg287"] = "<I>Triakis</I><BR>CA|Tcf|L|Sharktooth Hill (Round Mountain Silt), CA||||".split("|");
  imgInfo["neogene/skg289"] = "<I>Triakis</I><BR>CA|Tcf|L|Sharktooth Hill (Round Mountain Silt), CA||||".split("|");

var spNm = new Array();
  spNm["Ts"]  = "<i>Triakis semifasciata</i>";
  spNm["Tsp"] = "<i>Triakis sp</i>";
  spNm["Tcf"] = "cf <i>Triakis</i>";


var thPos = new Array();
    thPos["L"]  = "Lateral";
    thPos["aL"] = "Anterio-lateral";
    thPos["lL7"]= "Lower 7th Lateral";



