
var imgGrpOrd="pPl|TX|NM|KS1|KS2".split("|");

var imgSet = new Array();

    imgSet["pPl"]  ="lit/ag1839_mortoni|lit/ag1839_polygyrus|lit/dixon1850_decurrens|lit/morcou1858_pl1-4|lit/leidy1873_pl17_7-8".split("|");
    imgSet["TX"]   ="cret/ds1287h|cret/ds1287i|cret/ds1292p|cret/ds1287j|cret/ds1287k|cret/ds1291a|cret/ds1320m01".split("|");
    imgSet["NM"]   ="cret/ds1324d|cret/ds1324h|cret/ds1324i|cret/ds1324g|cret/sh007".split("|");
    imgSet["KS1"]  ="cret/p_anonymus|cret/p_martini2".split("|");
    imgSet["KS2"]  ="cret/me004|cret/me026|cret/me000k|cret/me023g".split("|");


var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

    imgInfo["lit/ag1839_mortoni"]      = "Ag. 1839<BR><I>mortoni</I>|Pmo|pT|Agassiz (1833-43)  <I>Recherches sur les poissons fossiles</I> ||||".split("|");
    imgInfo["lit/ag1839_polygyrus"]    = "Ag. 1839<BR><I>polygyrus</I>|Ppo|pT|Agassiz (1833-43) <I>Recherches sur les poissons fossiles</I>||||".split("|");
    imgInfo["lit/dixon1850_decurrens"] = "Dixon 1850<BR><I>decurrens</I>|Pde|pT|Dixon (1850)   <I>Geology and Fossils of the Tertiary and Cret.Formations of Sussex</I>||||".split("|");
    imgInfo["lit/morcou1858_pl1-4"]    = "Marc. 1858<BR><I>whipplei</I>|Pwh|pT|Marcou (1858)   <I>Geology of North America, with two reports on the prairies...</I>||||".split("|");
    imgInfo["lit/leidy1873_pl17_7-8"] = "Leidy 1873<BR><I>occidentalis</I>|Poc|pT|Leidy (1873) <I>Contrib. to the extinct vert. fauna of the western territories.</I>||||".split("|");

    imgInfo["cret/ds1287h"] = "<I>marginalis</I><BR>TX|Pmg|pT|Kamp Branch Fm,, Eagle Ford Group (Turonian), Denton Co., TX||||".split("|");
    imgInfo["cret/ds1287i"] = "<I>marginalis</I><BR>TX|Pmg|pT|Kamp Branch Fm,, Eagle Ford Group (Turonian), Denton Co., TX||||".split("|");
    imgInfo["cret/ds1292p"] = "<I>polygyrus</I><BR>MS|Ppo|pT|Tombigbee Sand, Eutaw Fm. (Santonian), Monroe Co., MS||||".split("|");
    imgInfo["cret/ds1287j"] = "<I>mortoni</I><BR>TX|Pmo|mT|basal Atco Fm, Eagle Ford Group (Coniacian)  Post Oak Creek, Grayson Co., TX||||".split("|");
    imgInfo["cret/ds1287k"] = "<I>mortoni</I><BR>TX|Pmo|tlT|basal Atco Fm, Eagle Ford Group (Coniacian)  Post Oak Creek, Grayson Co., TX||||".split("|");
    imgInfo["cret/ds1291a"] = "<I>mortoni</I><BR>MS|Pmo|lT|Eutaw Fm (M-L Santonian), Lowndes Co. MS||||".split("|");
    imgInfo["cret/ds1320m01"] = "<I>mortoni</I><BR>NM|Pmo|lT|Pt. Lookout Ss. (E-M Santonian), Bernalillo Co. NM||||".split("|");


    imgInfo["cret/ds1324d"] = "<I>whipplei</I><BR>NM|Pwh|pT|Carlile Shale, Turonian, Sandoval Co., New Mexico||||".split("|");
    imgInfo["cret/ds1324h"] = "<I>whipplei</I><BR>NM|Pwh|pT|Carlile Shale, Turonian, Sandoval Co., New Mexico||||".split("|");
    imgInfo["cret/ds1324i"] = "<I>whipplei</I><BR>NM|Pwh|pT|Carlile Shale, Turonian, Sandoval Co., New Mexico||||".split("|");
    imgInfo["cret/ds1324g"] = "<I>latissimus</I><BR>NM|Pla|pT|?Carlile Shale, ?Turonian, Sandoval Co., New Mexico||||".split("|");
    imgInfo["cret/sh007"]   = "<I>occident.</I><BR>KS|Poc|pT|Dakota Fm,, Cenomanian, Russel Co., Kansas||||".split("|");


    //Kansas section
    
    imgInfo["cret/p_anonymus"] = "<I>rugosus</I><BR>KS|Pru|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
    imgInfo["cret/p_martini2"] = "<I>martini</I><BR>KS|Pma|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
  //imgInfo["cret/fhsm_vp336"] = "<I>mortoni</I><BR>KS|Pmo|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
    imgInfo["cret/me004"]      = "<I>mortoni</I><BR>KS|Pmo|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
    imgInfo["cret/me026"]      = "<I>mortoni</I><BR>KS|Pmo|pD|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
  //imgInfo["cret/p_martini"]  = "<I>martini</I><BR>KS|Pma|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
    imgInfo["cret/me000k"]     = "<I>martini</I><BR>KS|Pma|pT|Smoky Hill Chalk, Niobrara Formation, Kansas||||".split("|");
    imgInfo["cret/me023g"]     = "<I>occident.</I><BR>KS|Poc|pT|Dakota Fm,, Cenomanian, Russel Co., Kansas||||".split("|");



var spNm = new Array();

    spNm["Pan"]  = "<I>Ptychodus anonymus</I>";
    spNm["Pde"]  = "<I>Ptychodus decurrens</I>    <SPAN class='sPT9'>AGASSIZ 1843</SPAN>";
    spNm["Poc"]  = "<I>Ptychodus occidentalis</I> <SPAN class='sPT9'>LEIDY, 1873</SPAN>";
    spNm["Pmo"]  = "<I>Ptychodus mortoni</I>      <SPAN class='sPT9'>AGASSIZ 1839</SPAN>";
    spNm["Pma"]  = "<I>Ptychodus martini</I>      <SPAN class='sPT9'>WILLISTON 1898</SPAN>";
    spNm["Ppo"]  = "<I>Ptychodus polygyrus</I>    <SPAN class='sPT9'>AGASSIZ 1839</SPAN>";
    spNm["Pwh"]  = "<I>Ptychodus whipplei</I>     <SPAN class='sPT9'>MARCOU 1858</SPAN>";
    spNm["Pla"]  = "<I>Ptychodus latissimus</I>   <SPAN class='sPT9'>AGASSIZ 1843</SPAN>";
    spNm["Pru"]  = "<I>Ptychodus rugosus</I>      <SPAN class='sPT9'>DIXON 1850</SPAN>";   // replaced anonymus in part
    spNm["Pmg"]  = "<I>Ptychodus marginalis</I>   <SPAN class='sPT9'>AGASSIZ 1839</SPAN>"; // replaced polygurus in part


var thPos = new Array();
    thPos["Tnr"] = "Tooth (root missing)";
    thPos["pT"]  = "Pavement tooth";
    thPos["mT"]  = "Medial tooth";
    thPos["lT"]  = "Lateral tooth";
    thPos["tlT"] = "Termino-lateral tooth";
    thPos["pD"]  = "Pharyngeal denticles";





