
var imgGrpOrd="dent|lind1|lind2|pristo|yang|me|falcatus|hart|?hart|albian".split("|");

var imgSet = new Array();
    imgSet["dent"]     ="cret/me_VP2213_dent".split("|");
    imgSet["lind1"]    ="lit/davis1890_lindstromi|cret/ds1238e|cret/ds1238a|cret/ds1246c|cret/ds928g|cret/ds1288w|cret/ds1292u04".split("|");
    imgSet["lind2"]    ="cret/ds1319a08|cret/ds1293a13|cret/ds1238i|cret/ds1238h|cret/ds1292u06|cret/ds1288x|cret/ds1238g".split("|");
    imgSet["pristo"]   ="cret/ds1245x|cret/ds1245w|cret/ds1238d|cret/pd014|cret/ds1238b_serrate|cret/ds1287w|cret/ds1287v|cret/ds1291f|cret/ds1291g".split("|");
    imgSet["yang"]     ="cret/ds1293c03|cret/ds1293c04|cret/ds1319a03|cret/ds1240a|cret/ds1240c|cret/ds1240e".split("|");
    imgSet["me"]       ="cret/ds1238u|cret/ds1238s|cret/s_falcatus-cs|cret/s_falcatus-shc".split("|");
    imgSet["falcatus"] ="lit/ag1843_falcatus|lit/hussakof_hartwellii|lit/leidy1873-29-43|lit/williston_falcatus1|lit/williston_falcatus2".split("|");
    imgSet["hart"]     ="lit/williston_hartwelli".split("|");
    imgSet["?hart"]    ="cret/ds1275_ts|cret/dp1851|cret/ds1275e|cret/ds1275e-lecto".split("|");
    imgSet["albian"]   ="cret/ds1247f|cret/ds1247d|cret/ds1247h|cret/ds1247j|cret/ds1247m|cret/ds1247a".split("|");
   
var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

    imgInfo["cret/me_VP2213_dent"]= "\"<I>kaupi</I>\"<BR>KS|Sk|uRP|Sternberg MNH: FHSU VP 2213 - Smoky Hill Chalk (early Campanian), KS||||".split("|");


    imgInfo["lit/davis1890_lindstromi"] = "Davis<BR>1890  |dCl|ttS|Late Cretaceous, Scandinavia||||".split("|");                                                                                                                                                                                                                                                          
    imgInfo["cret/ds1238e"]     = "  <I>lindstromi</I><BR>Camp NJ|Sl|L|Big Brook, Wenonah Fm (Campanian), Monmouth Co., NJ||||".split("|");                                                                                                                                                                                                                                                          
    imgInfo["cret/ds1238a"]     = "  <I>lindstromi</I><BR>Maas NC|Sl|L|Castle Hayne Quarry, Peedee Fm (Maastrichtian), New Hanover Co., NC||||".split("|");
    imgInfo["cret/ds1246c"]     = "  <I>lindstromi</I><BR>Camp NC|Sl|L|Neuse River, reworked Tar Heel Fm (Campanian), NC||||".split("|");
    imgInfo["cret/ds928g"]      = "  <I>lindstromi</I><BR>Maas MD|Sl|L|Severn Fm (Maastrichtian), MD||||".split("|");
    imgInfo["cret/ds1288w"]     = "  <I>lindstromi</I><BR>Maas TX|Sl|A|Kemp Clay, Navarro Group (L. Maas.), Hunt Co., TX||||".split("|");
    imgInfo["cret/ds1292u04"]   = "  <I>lindstromi</I><BR>Sant MS|Sl|A|Tombigbee Sand, Eutaw Fm (Santonian), Lowndes Co. MS||||".split("|");

    imgInfo["cret/ds1319a08"]   = "  <I>lindstromi</I><BR>Sant NM|Sl1319a08|A|Pt. Lookout Ss. (E-M Santonian), Bernalillo Co. NM||||".split("|");
    imgInfo["cret/ds1293a13"]   = "  <I>lindstromi</I><BR>Sant MS|Sl|A|Tombigbee Sand, Eutaw Fm (Santonian), Monroe Co. MS||||".split("|");
    imgInfo["cret/ds1238i"]     = "? <I>lind</I><BR>Camp NC|Scfl|L|Tar Heel Fm (Campanian), Balden Co., NC||||".split("|");
    imgInfo["cret/ds1238h"]     = "? <I>lind</I><BR>Camp NC|Scfl|A|Tar Heel Fm (Campanian), Balden Co., NC||||".split("|");
    imgInfo["cret/ds1292u06"]   = "? <I>lind</I><BR>Sant MS|Scfl|L|Tombigbee Sand, Eutaw Fm (Santonian), Lowndes Co. MS||||".split("|");
    imgInfo["cret/ds1288x"]     = "? <I>lind</I><BR>Maas TX|Scfl|L|Kemp Clay, Navarro Group (L. Maas.), Hunt Co., TX||||".split("|");
    imgInfo["cret/ds1238g"]     = "? <I>lind</I><BR>Camp NJ|Scfl|A|Big Brook, Wenonah Fm (Campanian), Monmouth Co., NJ||||".split("|");


  //imgInfo["cret/s_pristo"]       = "  <I>pristo</I><BR>Maa NC|Sp|A?|Castle Hayne Quarry, Peedee Fm (Maastrichtian), New Hanover Co., NC||||".split("|");
    imgInfo["cret/ds1245x"]        = "  <I>pristo</I><BR>Maa NC|Sp|A?|Castle Hayne Quarry, Peedee Fm (Maastrichtian), New Hanover Co., NC||||".split("|");
    imgInfo["cret/ds1245w"]        = "  <I>pristo</I><BR>Maa NC|Sp|L|Castle Hayne Quarry, Peedee Fm (Maastrichtian), New Hanover Co., NC||||".split("|");
    imgInfo["cret/ds1238d"]        = "  <I>pristo</I><BR>Cam NJ|Sp|A|Big Brook, Wenonah Fm (Campanian), Monmouth Co., NJ||||".split("|");
    imgInfo["cret/pd014"]          = "  <I>pristo</I><BR>Maa NL|Sp|A?|Meersen Chalk (Maastrichtian), Maastricht, NL||||".split("|");
  //imgInfo["cret/ds1238b"]        = "? <I>pristo</I><BR>Cam NJ|Scfp|L|Big Brook, Wenonah Fm (Campanian), Monmouth Co., NJ||||".split("|");
    imgInfo["cret/ds1238b_serrate"]= "? <I>pristo</I><BR>Cam NJ|Scfp|L|Big Brook, Wenonah Fm (Campanian), Monmouth Co., NJ||||".split("|");
    imgInfo["cret/ds1291f"]        = "  <I>pristo</I><BR>Maa MS|Sp|L|Prairie Bluff Fm. (Maastrichtian), Oktibbeha Co., MS||||".split("|");
    imgInfo["cret/ds1291g"]        = "? <I>pristo</I><BR>Cam MS|Scfp|L|Coon Creek, Ripley Fm (lL Campanian), Union Co., MS||||".split("|");

    imgInfo["cret/ds1287w"]        = "  <I>pristo</I><BR>TX|Scfp|A|Kemp Clay, Navarro Fm. (Late Maastrichtian), Hunt Co., TX||||".split("|");
    imgInfo["cret/ds1287v"]        = "? <I>pristo</I><BR>TX|Scfp|L|Kemp Clay, Navarro Fm. (Late Maastrichtian), Hunt Co., TX||||".split("|");

//  imgInfo["cret/p383_23n24"]  = "cf <I>bassanii</I><BR>NC|Scfb|T|Greenmill Run, NC||||".split("|");
//  imgInfo["cret/kg_bassanii"] = "cf <I>bassanii</I><BR>NC|Scfb|TT|Tar Heel Fm (Campanian), NC||||".split("|");

    imgInfo["cret/ds1293c03"] = "<I>yang.</I><BR>Sant MS|Sy|u|Tombigbee Sand, Eutaw Fm. (Santonian), Clay Co., MS||||".split("|");
    imgInfo["cret/ds1293c04"] = "<I>yang.</I><BR>Sant MS|Sy|l|Tombigbee Sand, Eutaw Fm. (Santonian), Clay Co., MS||||".split("|");
    imgInfo["cret/ds1319a03"] = "<I>yang.</I><BR>Sant NM|Sy1319a03|l|Pt. Lookout Ss. (E-M Santonian), Bernalillo Co. NM||||".split("|");
    imgInfo["cret/ds1240a"]   = "cf <I>yang.</I><BR>Camp NC|Scfy|T|Tar Heel Fm (Campanian), NC||||".split("|");
 // imgInfo["cret/ds1240d"]   = "cf <I>yang.</I><BR>Camp NC|Scfy|T|Tar Heel Fm (Campanian), NC||||".split("|");
    imgInfo["cret/ds1240c"]   = "cf <I>yang.</I><BR>Camp NC|Scfy|T|Tar Heel Fm (Campanian), NC||||".split("|");
    imgInfo["cret/ds1240e"]   = "cf <I>yang.</I><BR>Camp NC|Scfy|T|Tar Heel Fm (Campanian), NC||||".split("|");

    imgInfo["cret/ds1238u"]       = "cf \"<I>falcatus</I>\"<BR>Sant KS|Scff|A|Smoky Hill Chalk (Hattin 6-7), Niobrara Fm (Santonian), Gove Co., KS||||".split("|");
    imgInfo["cret/ds1238s"]       = "cf \"<I>falcatus</I>\"<BR>Sant KS|Scff|L|Smoky Hill Chalk (Hattin 6-7), Niobrara Fm (Santonian), Gove Co., KS||||".split("|");
    imgInfo["cret/s_falcatus-cs"] = "cf \"<I>falcatus</I>\"<BR>Turo SD|Scff|L|Carlile Shale (Turonian), SD||||".split("|");
    imgInfo["cret/s_falcatus-shc"]= "cf \"<I>falcatus</I>\"<BR>Sant KS|Scff|A|Smoky Hill Chalk, Niobrara Fm (Santonian), KS||||".split("|");

    imgInfo["lit/ag1843_falcatus"]     = "Agassiz<BR>1843|agF|ttS|Late Cretaceous (Turonian), English Chalk||||".split("|");
    imgInfo["lit/hussakof_hartwellii"] = "Cope<BR>1872|hCope|typS|Late Cretaceous (Ft. Wallace Area), western Kansas||||".split("|");
    imgInfo["lit/leidy1873-29-43"]     = "Leidy<BR>1873|LdyS|ttS|29-31, KS; 32-36, MS; 37-40, KS; 41-42, TX; 43 England||||".split("|");
    imgInfo["lit/williston_falcatus1"] = "Williston<BR>1900.1|Will|ttS|\"Niobrara Cretaceous\", KS||||".split("|");
    imgInfo["lit/williston_falcatus2"] = "Williston<BR>1900.2|Will|aTT|\"Niobrara Cretaceous of the Smoky Hill valley\", KS||||".split("|");

    imgInfo["lit/williston_hartwelli"]  = "<I>hartwellii</I><BR>KS|Sh|pVar|rescaling & mirroring employed; \"Niobrara Cretaceous\", KS||||".split("|");

    imgInfo["cret/ds1275_ts"]     = "<I>? hartwellii</I><BR>KS|S?h|aTSh|Smoky Hill Chalk, Niobrara Fm.; Trego Co.,KS||||".split("|");
    imgInfo["cret/dp1851"]        = "<I>? hartwellii</I><BR>KS|S?h|aU|Smoky Hill Chalk, Niobrara Fm.; Trego Co.,KS||||".split("|");
    imgInfo["cret/ds1275e"]       = "<I>? hartwellii</I><BR>KS|S?h|u4|Smoky Hill Chalk, Niobrara Fm.; Trego Co.,KS||||".split("|");
    imgInfo["cret/ds1275e-lecto"] = "lectotype<BR>compare|Shfc|C|A - Niobrara Fm., Kansas; B - Chalk at Lewes, England||||".split("|");

    imgInfo["cret/ds1247f"]       = "<I>prisco-<BR>serratus</I>|Spr|L|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");
    imgInfo["cret/ds1247d"]       = "<I>prisco-<BR>serratus</I>|Spr|L|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");
    imgInfo["cret/ds1247h"]       = "<I>pawpaw-<BR>ensis</I>|Spw|A|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");
    imgInfo["cret/ds1247j"]       = "<I>pawpaw-<BR>ensis</I>|Spw|T|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");
    imgInfo["cret/ds1247m"]       = "<I>pawpaw-<BR>ensis</I>|Spw|L|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");
    imgInfo["cret/ds1247a"]       = "<I>pawpaw-<BR>ensis</I>|Spw|L|Pawpaw Fm (Albian), Motorola site, TX - Ed Swiatovy collection||||".split("|");


var spNm = new Array();
    spNm["Sk"]  = "<I>Squalicorax    \"kaupi\"</I>";
    spNm["Scfk"]= "<I>Squalicorax cf \"kaupi\"</I>";
    spNm["Sp"]  = "<I>Squalicorax    \"pristodontus\"</I>";
    spNm["Scfp"]= "<I>Squalicorax cf \"pristodontus\"</I>";
    spNm["Scfb"]= "<I>Squalicorax cf \"bassanii\"</I>";
    spNm["Sy"]  = "<I>Squalicorax    yangaensis</I>";
    spNm["Scfy"]= "<I>Squalicorax cf yangaensis</I>";
    spNm["Sy1319a03"]= "<I>Squalicorax yangaensis</I> - NMMNH P-61442";
    spNm["Sl"]  = "<I>Squalicorax    lindstromi</I>";
    spNm["Sl1319a08"]= "<I>Squalicorax lindstromi</I> - NMMNH P-61448";
    spNm["Scfl"]= "<I>Squalicorax cf lindstromi</I>";

    spNm["Sh"]  = "<I>Squalicorax hartwellii</I>";
    spNm["S?h"] = "<I>Squalicorax ? hartwellii</I>";
    spNm["Scff"]= "<I>Squalicorax cf \"falcatus\"</I>";
    spNm["Spr"] = "<I>Squalicorax priscoserratus</I>";
    spNm["Spw"] = "<I>Squalicorax pawpawensis</I>";
    spNm["Shfc"]= "<I>Squalicorax</I> A) </I>?hartwellii</I> - B) <I>falcatus</I>";

    spNm["agF"]   = "Agassiz\'s 1843 <I>Corax falcatus</I>";
    spNm["LdyS"]  = "Leidy\'s 1873 <I>Galeocerdo falcatus</I>";
    spNm["hCope"] = "Hussakof 1908; Cope\'s <I>Galeocerdo hartwelli</I>";
    spNm["Will"]  = "Williston\' 1900 <I>Corax falcatus</I>";
    spNm["dCl"]   = "Davis\'s 1890 <I>Corax lindstromi</I>";

var thPos = new Array();
    thPos["T"]    = "Undetermined position";
    thPos["TT"]   = "Undetermined positions";
    thPos["A"]    = "Anterior";
    thPos["A?"]   = "?Anterior";
    thPos["L"]    = "Lateral";
    thPos["uRP"]  = "Upper right palatoquadrate";
    thPos["aTS"]  = "Associated toothset";
    thPos["aTSh"] = "Associated teeth (lowers 3-view)";
    thPos["aTT"]  = "Associated but intermixed teeth";
    thPos["pVar"] = "Williston 1900 positional variations";
    thPos["aU"]   = "Articulated uppers"; 
    thPos["u4"]   = "Upper fourth file";
    thPos["ttS"]  = "Tooth suite";
    thPos["typS"] = "Type suite";
    thPos["u"]    = "Upper";
    thPos["l"]    = "Lower";
    thPos["C"]    = "Compare";

/*

CAPTION FOR LECTO COMPARE IMAGE 

a) Hubbell upper fourth file (brown, 
      13 mm crown width)
overlaid by 
b) falcatus lectotype (white outline, 
      14 mm width; adapted from 
      Siverson et al 2007)
[specimens resized to basal crown width]


Note hartwellii's:
- inflated (convex) lateral margins
- obtuse distal notch

*/
