
var imgGrpOrd="cret|paleo|eoc|neo".split("|");

var imgSet = new Array();

    imgSet["cret"]  ="cret/ds926e|cret/ds1240q|cret/ds1291d|cret/ds1291e|cret/ds1289g1|cret/ds1289g2".split("|");  //|cret/ds1261n
    imgSet["paleo"] ="paleogene/gc13|paleogene/ds866f|paleogene/ds887k|paleogene/p349_07-10".split("|");
    imgSet["eoc"]   ="paleogene/ds1263a|paleogene/ds1263b".split("|");
    imgSet["neo"]   ="neogene/skg019|neogene/skg267|neogene/ds1269m".split("|");

var imgInfo = new Array();
    //       tab caption | species | file position | location | measurements | Fig Nr (dynamic) | spare | spare

    imgInfo["cret/ds926e"]    = "<I>S. \"hassei\"</I><BR>MD|Sh|l|Severn Fm. (Maastrichtian), Maryland||||".split("|");
    imgInfo["cret/ds1240q"]   = "<I>S. \"hassei\"</I><BR>NC|Sh|l|Late Cretaceous, Wayne Co., NC||||".split("|");
  //imgInfo["cret/ds1261n"]   = "? <I>S. sp</I>       <BR>NC|Ssp|l|Late Cretaceous, Wayne Co., NC||||".split("|");
    imgInfo["cret/ds1291d"]   = "<I>S. \"hassei\"</I><BR>MS|Sh|l|Tombigbee Sand, Eutaw Fm (Sant-Camp boundry), Clay Co., MS||||".split("|");
    imgInfo["cret/ds1291e"]   = "<I>S. \"hassei\"</I><BR>MS|Sh|l|Tombigbee Sand, Eutaw Fm (Sant-Camp boundry), Clay Co., MS||||".split("|");
    imgInfo["cret/ds1289g1"]  = "<I>S. \"hassei\"</I><BR>TX|Sh|a|Kemp Clay (Maastricthian), Taylor Co., TX||||".split("|");
    imgInfo["cret/ds1289g2"]  = "<I>S. \"hassei\"</I><BR>TX|Sh|pl|Kemp Clay (Maastricthian), Taylor Co., TX||||".split("|");


    imgInfo["paleogene/gc13"]      = "<I>S. \"prima\"</I><BR>Paleocene|Sp|t|Aquia Formation (Piscataway Mbr - Thanetian), Maryland||||".split("|");
    imgInfo["paleogene/ds866f"]    = "<I>S. \"prima\"</I><BR>Paleocene|Sp|t|Aquia Formation (Piscataway Mbr - Thanetian), Maryland||||".split("|");
    imgInfo["paleogene/ds887k"]    = "<I>S. \"prima\"</I><BR>Paleocene|Sp|t|Aquia Formation (Piscataway Mbr - Thanetian), Maryland||||".split("|");
    imgInfo["paleogene/p349_07-10"]= "<I>S. \"prima\"</I><BR>Paleocene|Sp|a|Aquia Formation (Piscataway Mbr - Thanetian), Maryland||||".split("|");

    imgInfo["paleogene/ds1263a"]   = "<I>S. \"prima\"</I><BR>Ypresian|Sp|l|Nanjemoy Formation (Ypresian), Virginia||||".split("|");
    imgInfo["paleogene/ds1263b"]   = "<I>S. \"prima\"</I><BR>Ypresian|Sp|a|Nanjemoy Formation (Ypresian), Virginia||||".split("|");

    imgInfo["neogene/skg019"]   = "<I>\"subserrata\"</I><BR>Pliocene|Ss|l|Lower Yorktown Formation (Pliocene), NC||||".split("|");
    imgInfo["neogene/skg267"]   = "<I>\"subserrata\"</I><BR>Pliocene|Ss|a|Lower Yorktown Formation (Pliocene), NC||||".split("|");
    imgInfo["neogene/ds1269m"]  = "<I>S. \"lericheii\"</I><BR>Miocene|Sl|l|Sharktooth Hill (Middle Miocene), Kern Co., CA||||".split("|");


var spNm = new Array();

    spNm["Sh"]  = "<i>Squatina \"hassei\"</i>";
    spNm["Sp"]  = "<i>Squatina \"prima\"</i>";
    spNm["Ss"]  = "<i>Squatina \"subserrata\"</i>";
    spNm["Ssp"] = "? <i>Squatina sp</i> - serrate";
    spNm["Sl"]  = "<i>Squatina \"lericheii\"</i>";

var thPos = new Array();

    thPos["t"]  = "Tooth";
    thPos["a"]  = "Anterior";
    thPos["l"]  = "Lateral";
    thPos["pl"] = "Posterio-lateral";




