function bt_makeSpacer(w,h) {
   return "<IMG src='../bin/images/spacer.gif' width='" + w + "' height='" + h + "' border='0'>";
   }

function bt_addSpacer(w,h) {
   var s = bt_makeSpacer(w,h);
   document.write(s);
   }

//==================== ORDER ARRAY ===================
var bt_fORD = new Array;
 bt_fORD = "HEXANCHIFORMES|SQUALIFORMES|PRISTOPHORIFORMES|SQUATINIFORMES|HETERODONTIFORMES|ORECTOLOBIFORMES|LAMNIFORMES|CARCHARHINIFORMES|PRISTIFORMES|RHINIFORMES|RHINOBATIFORMES|TORPEDINIFORMES|RAJIFORMES|MYLIOBATIFORMES|Specimen Summary|SYNECHODONTIFORMES".split("|");
   /*  0 = Hexanchiformes
       1 = Squaliformes
       2 = Pristiophoriformes
       3 = Squatiniformes
       4 = Heterodontiformes
       5 = Orectolobiformes
       6 = Lamniformes
       7 = Carcharhiniformes
       8 = Pristiformes
       9 = Rhiniformes
       10= Rhinobatiformes
       11= Torpediniformes
       12= Rajiformes
       13= Myliobatiformes
       14= Specimen Summary
       15= SYNECHODONTIFORMES
   */

var bt_Spp = new Array;
var bt_NDX=0;

function popArray(type) {
  bt_Spp = new Array;
  bt_NDX=0;
  //               ORD | GENUS  | SPECIES  | COMMON  | COMMENT  | LINK URL
  if (type=="BQ") {
     bt_Spp[bt_NDX]="0|Notorynchus |primigenius|Sevengill shark|extremely rare |belgrade/bq_notorynchus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="5|Nebrius|sp|Nurse shark|fairly rare|belgrade/bq_nebrius.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Odontaspis|sp|Sand tiger|uncommon|belgrade/bq_odontaspis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharias|cuspidata|Sand tiger|very common|belgrade/bq_c_cuspidata.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharocles|sp (?sokolowi)|Megatoothed shark|extremely rare|belgrade/bq_carcharocles.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Alopias|sp|Thresher shark|common|belgrade/bq_alopias.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Hemipristis|serra|Extinct snaggletooth shark|common|belgrade/bq_hemipristis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Paragaleus|sp|weasel shark|scarce|belgrade/bq_paragaleus.html".split("|"); bt_NDX++;
   //bt_Spp[bt_NDX]="7|Scyliorhinus|sp|catshark|scarce|belgrade/bq_scyliorhinus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Carcharhinus|cf macloti|Hardnose shark|uncommon|belgrade/bq_carcharhinus.html#cm".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Carcharhinus|sp A|Dusky-like|uncommon|belgrade/bq_carcharhinus.html#spA".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Physogaleus|sp|Extinct requiem shark|common|belgrade/bq_physogaleus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Galeocerdo|aduncus|Extinct tiger shark|common|belgrade/bq_g_aduncus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Galeocerdo|mayumbensis|Extinct tiger shark|uncommon|belgrade/bq_g_mayumbensis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Negaprion|eurybathrodon|Lemon shark|common|belgrade/bq_negaprion.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Sphyrna|sp|Hammerhead shark|uncommon|belgrade/bq_sphyrna.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="8|Anoxypristis|sp|Sawfish|common|belgrade/bq_anoxypristis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="9|Rhychobatus|sp|Wedgefish|uncommon|belgrade/bq_rhynchobatus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="13|Rhinoptera|sp|Cownose ray|common|belgrade/bq_rhinoptera.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="13|</I>Myliobatid<I>|</I>sp<I>|Eagle ray|common|belgrade/bq_myliobatid.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="13|Plinthicus|stenodon|Extinct devil ray|uncommon|belgrade/bq_plinthicus.html".split("|"); bt_NDX++;
    }

   else if (type=="LC") {
     bt_Spp[bt_NDX]="0|Hexanchus|griseus|Sixgilled shark|P.R. & YT|leecreek/lc-cow_sharks.html#h_gri".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="0|Notorynchus|cepedianus|Sevengill shark|P.R. & YT|leecreek/lc-cow_sharks.html#n_pri".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="1|Echinorhinus|blakei|Bramble shark|Pungo River|leecreek/lc-echinorhinus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="1|Squalus|sp|Spiny Dogfish|Yorktown|leecreek/lc-squalus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="2|Pristiophorus|sp|Sawshark|Pungo River|leecreek/lc-pristiophorus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="3|Squatina|subserrata|Angel shark|P.R. & YT|leecreek/lc-squatina.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="5|Rhincodon|typus|Whale shark|P.R. & YT|leecreek/lc-rhincodon.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Odontaspis|reticulata|extinct Sand Tiger|Pungo River|leecreek/lc-odontaspis.html#o_acu".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||ferox|Smalltooth sand tiger|Yorktown|leecreek/lc-odontaspis.html#o_fer".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharias|cuspidata|extinct Sand Tiger|Pungo River|leecreek/lc-carcharias.html#c_cus".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||taurus|Sand Tiger shark|Yorktown|leecreek/lc-carcharias.html#c_tau".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharoides|catticus|extinct genus|Pungo River|leecreek/lc-carcharoides.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Cetorhinus|sp|Basking shark|Pungo River|leecreek/lc-cetorhinus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharocles|chubutensis|mega-toothed shark|Pungo River|leecreek/lc-carcharocles.html#c_chu".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||megalodon|mega-toothed shark|Yorktown|leecreek/lc-carcharocles.html#c_meg".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Parotodus|benedeni|false mako|P.R. & YT|leecreek/lc-parotodus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Cosmopolitodus|hastalis|extinct great white|Pungo River|leecreek/lc-cosmopolitodus.html#i_has".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||xiphodon|extinct great white|P.R. & YT|leecreek/lc-cosmopolitodus.html#i_xip".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Carcharodon|carcharias|Great White shark|Yorktown|leecreek/lc-carcharodon.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Isurus|retroflexus|?Longfin mako|Pungo|leecreek/lc-isurus.html#i_ret".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||paucus|Longfin mako|Yorktown|leecreek/lc-isurus.html#i_ret".split("|"); bt_NDX++; 
     bt_Spp[bt_NDX]="6||oxyrinchus|Shortfin mako|P.R. & YT|leecreek/lc-isurus.html#i_des".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6|Alopias|superciliosus|Bigeye Thresher|Pungo River|leecreek/lc-alopias.html#a_sup".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||vulpinus|Thresher shark|Pungo River|leecreek/lc-alopias.html#a_vul".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="6||grandis|extinct thresher|P.R. & YT|leecreek/lc-alopias.html#a_gran".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Galeorhinus|aff galeus|Tope shark|Pungo|leecreek/lc-galeorhinus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Hemipristis|serra|Snaggletooth shark|P.R. & YT|leecreek/lc-h_serra.html".split("|"); bt_NDX++;

     bt_Spp[bt_NDX]="7|Carcharhinus|brachyurus|Copper shark|Pungo River|../genera/cenozoic/species/c_brachyurus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||falciformis|Silky shark|Pungo River|../genera/cenozoic/species/c_falciformis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||galapagensis|Galapagos shark|?P.R. & YT|leecreek/lc-c_galapagensis.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||cf isodon|Finetooth sharkk|Pungo River|../genera/cenozoic/species/c_isodon.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||leucas|Bull shark|Yorktown|leecreek/lc-carch_large.html#c_leu".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||limbatus|Blacktip shark|Pungo River|leecreek/lc-c_limbatus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||longimanus|Oceanic Whitetip|?P.R. & YT|leecreek/lc-c_longimanus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||macloti|Hardnose shark|PR & ?YT|../genera/cenozoic/species/c_macloti.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||obscurus|Dusky shark|Yorktown|../genera/cenozoic/species/c_obscurus.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||perezii|Caribbean reef shark|P.R. & YT|../genera/cenozoic/species/c_perezii.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||plumbeus|Sandbar shark|P.R. & YT|../genera/cenozoic/species/c_plumbeus.html".split("|"); bt_NDX++;
   //bt_Spp[bt_NDX]="7||aff sealei|Blackspot shark|Pungo River|../genera/cenozoic/species/c_sealei.html".split("|"); bt_NDX++;

     bt_Spp[bt_NDX]="7|Physogaleus|contortus|extinct tiger shark|Pungo River|leecreek/lc-tigershark.html#g_con".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Galeocerdo|aduncus|extinct tiger shark|Pungo River|leecreek/lc-tigershark.html#g_adu".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Galeocerdo |cuvier|Tiger shark|Yorktown|leecreek/lc-tigershark.html#g_cuv".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Loxodon|species|Sliteye shark|Pungo River|leecreek/lc-loxodon.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Negaprion|eurybathrodon|Lemon shark|Pungo River|leecreek/lc-n_eurybathrodon.html".split("|"); bt_NDX++;
   //bt_Spp[bt_NDX]="7|cfTriaenodon|sp|Whitetip reef shark|Pungo River|xxxx.html".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7|Sphyrna|lewini|Smooth Hammerhead|Pungo River|leecreek/lc-sphyrna.html#s_lew".split("|"); bt_NDX++;
     bt_Spp[bt_NDX]="7||zygaena|Scalloped Hammerhd|Pungo River|leecreek/lc-sphyrna.html#s_zyg".split("|"); bt_NDX++;
    }
 }


  bt_Intro = new Array;
  bt_Intro["LC"]= "The below listing is a guide to completed webpages, not a complete list of Lee Creek sharks.";
  bt_Intro["BQ"]= "The Belgrade Formation of Eastern North Carolina consists of phosphatic "
                + "sandy clays underlain by dense gray limestone.  Over the years, there had been some question as to "
                + "whether deposition occured during the latest Oligocene or earliest Miocene. Weems et al (2004) include the Belgrade as middle Upper Oligocene (Chattian). One of the most interesting facets of this fauna is that it represents a transition from the Paleogene (Paleocene-Oligocene)  to the Neogene (Miocene-Holocene) . Thus, many of the species exhibit features of both earlier Paleogene ancestors and Neogene descendents. <BR>"
                + "This guide does not represent all known shark species from the Belgrade Fm. but only those for which webpages are completed.";


var cDivider = "<TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>";
var rDivider = "<TR><TD bgcolor='#d0d0d0' colspan='9'>" + bt_makeSpacer(1,1) + "</TD></TR>";

function makeSpacerCell(w,h){
  return "<TD bgcolor='#d0d0d0'>" + bt_makeSpacer(w,h) + "</TD>";
  }

function addCell(rNDX,cNDX,itallics) {
  var IT="", cIT="";
  if (itallics==true) {IT="<I>"; cIT="</I>"; }
  var cVal= IT + bt_Spp[rNDX][cNDX] + cIT;
  if (cNDX==2 && bt_Spp[rNDX][5].length>3) {
     cVal = "<A href='" + bt_Spp[rNDX][5] + "'>" + cVal + "</A>";
    }
  return "<TD class='bhTD'>&nbsp;&nbsp;" + cVal + "</TD>" + cDivider;
 }

function addSpRow(ndx) {
  var r;
   r= "<TR>" + cDivider 
    + addCell(ndx,1,true)  + addCell(ndx,2,true)
    + addCell(ndx,3,false) + addCell(ndx,4,false) + "</TR>"
    + "<TR><TD bgcolor='#d0d0d0' colspan='9'>" + bt_makeSpacer(1,1) + "</TD></TR>";
   return r;
  }

function getHeader() {
  var t="";
  t="<TABLE width='485' cellpadding='0' cellspacing='0' border='0' bgcolor='#ffffff'>"
   + "<TR>" + makeSpacerCell(1,1)
   + makeSpacerCell(120,1) + makeSpacerCell(1,1)
   + makeSpacerCell(100,1) + makeSpacerCell(1,1)
   + makeSpacerCell(150,1) + makeSpacerCell(1,1)
   + makeSpacerCell(110,1) + makeSpacerCell(1,1)
   + "<TR><TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
   + "<TD class='bhTD' align='center' bgcolor='#f0f0f0'><B>Genus</B></TD>" + makeSpacerCell(1,1)
   + "<TD class='bhTD' align='center' bgcolor='#f0f0f0'><B>Species</B></TD>" + makeSpacerCell(1,1)
   + "<TD class='bhTD' align='center' bgcolor='#f0f0f0'><B>Common Name</B></TD>" + makeSpacerCell(1,1)
   + "<TD class='bhTD' align='center' bgcolor='#f0f0f0'><B>Comments</B></TD>"  + makeSpacerCell(1,1) + "</TR>" 
   + "<TR><TD bgcolor='#d0d0d0' colspan='9'>" + bt_makeSpacer(1,1) + "</TD></TR>";
   return t;
  }

function bt_makeTable(type) {
  popArray(type);
  var curOrd=99, ord=0;
  var t = getHeader();
  for (var i=0; i<bt_Spp.length; i++) {
     ord = bt_Spp[i][0];
     if (ord!=curOrd) {
        t=t+"<TR>" + cDivider + "<TD colspan='7' class='bhOrd'>&nbsp;" + bt_fORD[ord] + "</TD>" + cDivider + "</TR>" + rDivider;
        curOrd=ord;
        }
     t = t+ addSpRow(i);
    }
  return t + "</TABLE>";
 }


function bt_addNavigation(type) {
  var t;
  t="<TABLE cellpadding='0' cellspacing='0' border='0' width='485'>"
   +"<TR>" + makeSpacerCell(1,1)
   +    makeSpacerCell(150,1)
   +    makeSpacerCell(1,1)
   +    makeSpacerCell(150,1)
   +    makeSpacerCell(1,1)
   +    "<TD bgcolor='#ffffff'>" + bt_makeSpacer(181,1) + "</TD>"
   +    "<TD width='1' bgcolor='#ffffff'>" + bt_makeSpacer(1,1) + "</TD></TR>";
   if (type=="BQ") {
      t=t+"<TR><TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD align='center' bgcolor='#d0d0d0' class='bhTitle'><A href=\'heim.html?fauna=LC\'>Lee Creek Sharks</A></TD>"
       +    "<TD bgcolor='#a0a0a0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD align='center' bgcolor='#FFFFFF' class='bhTitle'>Belgrade Sharks</TD>"
       +    "<TD bgcolor='#a0a0a0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD>&nbsp;</TD>"
       +    "<TD bgcolor='#ffffff'>" + bt_makeSpacer(1,1) + "</TD></TR>"
       +"<TR><TD bgcolor='#a0a0a0' colspan='3'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD bgcolor='#ffffff' colspan='1'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD bgcolor='#d0d0d0' colspan='3'>" + bt_makeSpacer(1,1) + "</TD></TR>";
     }
    else if (type=="LC") {
      t=t+"<TR><TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD align='center' bgcolor='#ffffff' class='bhTitle'>Lee Creek Sharks</TD>"
       +    "<TD bgcolor='#a0a0a0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD align='center' bgcolor='#d0d0d0' class='bhTitle'><A href=\'heim.html?fauna=BQ\'>Belgrade Sharks</A></TD>"
       +    "<TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD>&nbsp;</TD>"
       +    "<TD bgcolor='#ffffff'>" + bt_makeSpacer(1,1) + "</TD></TR>"
       +"<TR><TD bgcolor='#a0a0a0' colspan='1'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD bgcolor='#ffffff' colspan='1'>" + bt_makeSpacer(1,1) + "</TD>"
       +    "<TD bgcolor='#d0d0d0' colspan='5'>" + bt_makeSpacer(1,1) + "</TD></TR>";
     }
  t=t+"<TR><TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
   +    "<TD colspan='5' bgcolor='#ffffff'>" + bt_makeSpacer(1,5) + "</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"<TR bgcolor='#ffffff'>" + makeSpacerCell(1,1)
   +    "<TD colspan='5' class='bhTD'>" + bt_Intro[type] + "</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"<TR>" + makeSpacerCell(1,1)
   +    "<TD colspan='5' bgcolor='#ffffff'>" + bt_makeSpacer(1,5) + "</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"</TABLE>";


/*
  t=t+"<TR><TD bgcolor='#d0d0d0'>" + bt_makeSpacer(1,1) + "</TD>"
   +    "<TD colspan='5' bgcolor='#ffffff'>" + bt_makeSpacer(1,5) + "</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"<TR bgcolor='#ffffff'>" + makeSpacerCell(1,1)
   +    "<TD colspan='5' class='bhTD'>"
   +       "The Belgrade formation of Eastern North Carolina consists of phosphatic "
   +       "sandy clays underline by dense gray limestone.  There is some question as to "
   +       "whether it was deposited during the latest Oligocene or earliest Miocene.<BR>"
   +       "The below listing is a guide to completed webpages, not a complete list of these sharks.</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"<TR>" + makeSpacerCell(1,1)
   +    "<TD colspan='5' bgcolor='#ffffff'>" + bt_makeSpacer(1,5) + "</TD>"
   +    makeSpacerCell(1,1) + "</TR>"
   +"</TABLE>";
   return t; 
  }
*/



   return t; 
  }
